OASIS Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3623 S Sunnyview Ave 4 3 2,143 $445,055 $207 146 days
3615 S Sunnyview Ave 5 3 2,102 $425,350 $202 210 days
3733 Honeysuckle Dr 4 3 2,092 $425,000 $203 7 days
3617 S Sunnyview Ave 4 3 2,106 $421,725 $200 168 days
3621 S Sunnyview Ave 4 3 1,898 $390,250 $205 168 days
Average: 4.2 3.0 2,068 $421,476 $203 140 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!